Most Recent La Vista Homes For Sale
| View All La Vista Homes For Sale | ||
|
7609 Park View Blvd, La Vista, NE 68128 | $109,900 4 beds 2 baths |
|
7105 S 74th Ave, La Vista, NE 68128 | $132,000 4 beds 3 baths |
|
7025 Heartwood Rd, La Vista, NE 68128 | $195,000 4 beds 3.5 baths |
Real Estate Resources |
La Vista Apartments
There are 76 apartments found in and near the La Vista area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Nebraska Homes For Sale (MLS)
Omaha Area Homes For Sale
|
Don't See Your Area?
View All Nebraska Listings